Starter Core
skill evolution matrix
Kodemon Skill Evolutions
This page maps the Base to Evolution relationship for the skill ecosystem. The starter core has a named evolution from day one.
Starter Core
Pulse -> Nebula
Starter Core
Cadence -> Cronos
Base -> Evolution
Full skill map
| Base | Evolution | Description |
|---|---|---|
| Gula | Voragine | Stash files and folders dropped onto the slime; Voragine adds advanced organization, favorites and quick per-item actions. |
| Pulse | Nebula | Open shortcuts from the notch; Nebula makes them contextual, floating and faster to invoke. |
| Cadence | Cronos | Manage focus and recovery sessions with rewards; Cronos optimizes pace, blocks and productivity continuity. |
| Rastro | Bitacora | Keep a clipboard history to reuse text and links; Bitacora adds search, ordering and traceability. |
| Vidente | Oraculo | Notch-centric teleprompter for assisted reading; Oraculo improves flow, timing and smart script control. |
| Metis | Sophia | Base assistance via rules and scripts; Sophia raises context, precision and depth of help. |
| Brujula | Astro | Organize personal goals and checkpoints; Astro turns objectives into a clear route with priorities. |
| Orfeo | Armonia | Control music and media from the notch; Armonia adds scenes, a timer and audio transitions. |
| Archivista | Bibliotheca | Sort files by safe rules; Bibliotheca brings smart classification and context templates. |
| Mnemosine | Atlas | Capture notes, reminders and quick links; Atlas turns them into a structured, prioritized system. |
| Vigilia | Aegis | Monitor digital fatigue and suggest breaks; Aegis protects your pace with active overload prevention. |
| Mudra | Dominio | Gesture and screen-zone control; Dominio enables advanced combinations and automations. |
This tree will roll out progressively across the product roadmap.
The starter core keeps priority: Gula, Pulse and Cadence evolve with their own names.